| Letter Grade |
Description of Quality | Points |
| A | Exceptional Achievement | 4.0 |
| A- | 3.7 | |
| B+ | 3.3 | |
| B | Above Average Quality | 3.0 |
| B- | 2.7 | |
| C+ | 2.3 | |
| C | Acceptable Work | 2.0 |
| C- | 1.7 | |
| D+ | 1.3 | |
| D | Not Fully Satisfactory | 1.0 |
| D- | 0.7 | |
| F | FAIL (NO CREDIT) | 0.0 |
| W/F | Withdrawal/Fail (No Credit) | 0.0 |
| UW | Unofficial Withdraw | 0.0 |
| Letter Grade |
Description of Quality |
Comments |
| W | Withdraw | Does not affect GPA |
| W/NP | Withdraw/No Pass | Does not affect GPA |
| P | Pass | Does not affect GPA |
| NP | Not Pass | Does not affect GPA |
| E | Credit by Exam | Does not affect GPA, But the credits are counted towards credit earned |
| I | Incomplete | Does not affect GPA until Instructor submits a final grade for the course |
| X | No Show | Does not affect GPA |
| R | Repeat | Does not affect GPA |
| AU | Audit | Does not affect GPA |
| AR | Academic Renewal | Does not affect GPA |
| Letter Grade |
Points |
X | Credits Attempted |
= | Quality Points |
| A | 4.0 | x | 3 | = | 12.0 |
| B+ | 3.3 | x | 4 | = | 13.0 |
| B | 3.0 | x | 3 | = | 9.0 |
| W/F | 0.0 | x | 3 | = | 0.0 |