American Samoa Community College

IDS-0001.3.c - CO-FOUNDATIONAL - SPRING 2016

Co Foundational Course Completion by Gender
Gender C or Better Total
A A- B B- B+ C C+ N %
Female 174 125 55 31 66 36 23 510 85% 602
Male 76 61 20 25 33 28 6 249 87% 287
  250 186 75 56 99 64 29 759 85% 889
Co Foundational Course Completion by Age
Age C or Better Total
A A- B B- B+ C C+ N %
15-18 5 1 1 1 1 0 0 9 90% 10
19-25 202 158 60 47 69 52 24 612 87% 705
26-35 23 19 5 8 19 11 3 88 79% 112
36-45 9 7 7 0 7 0 1 31 94% 33
46-55 7 0 1 0 2 1 0 11 52% 21
56+ 4 1 1 0 1 0 1 8 100% 8
  250 186 75 55 99 64 29 758 85% 889
Co Foundational Course Completion by Ethnicity
Ethnicity C or Better Total
A A- B B- B+ C C+ N %
Caucasian 1 1 0 0 0 0 0 2 100% 2
Chinese 0 2 0 0 0 0 0 2 100% 2
Fijian 0 0 1 1 2 0 0 4 100% 4
Filipino 4 2 3 0 2 0 1 12 86% 14
Korean 1 0 0 0 0 0 0 1 100% 1
Samoan 231 174 71 52 88 62 27 705 85% 831
Tongan 0 0 0 2 0 0 0 2 100% 2
Missing 13 7 0 1 7 2 1 31 94% 33
  250 186 75 56 99 64 29 759 85% 889

Overall Co Foundational Course Completion