American Samoa Community College

IDS-0002: ENROLLMENT

ACADEMIC YEAR FALL Δ SPRING Δ SUMMER Δ TOTAL Δ
2000-2001 956 - 980 - 592 - 2528 -
2001-2002 1178 23% 1138 16% 699 18% 3015 19%
2002-2003 1367 16% 1255 10% 853 22% 3475 15%
2003-2004 1537 11% 1285 2% 857 0% 3679 6%
2004-2005 1550 1% 1352 5% 1050 23% 3952 7%
2005-2006 1601 3% 1495 11% 1032 -2% 4128 4%
2006-2007 1607 0.37% 1494 0% 1100 7% 4201 2%
2007-2008 1767 10% 1621 9% 1149 4% 4537 8%
2008-2009 1806 2% 1631 1% 1367 19% 4804 6%
2009-2010 2188 21% 1787 10% 1276 -7% 5251 9%
2010-2011 2193 0.23% 1859 4% 1108 -13% 5160 -2%
2011-2012 2042 -7% 1659 -11% 746 -33% 4447 -14%
2012-2013 1795 -12% 1262 -24% 803 8% 3860 -13%
2013-2014 1488 -17% 1220 -3% 711 -11% 3419 -11%
2014-2015 1276 -14% 1152 -6% 681 -4% 3109 -9%
2015-2016 1284 0.63% 1092 -5% 320 -53% 2696 -13%

Δ = Increases/Decreases in enrollment

Enrollment Trend Graph