American Samoa Community College

IDS-0002.4: ENROLLMENT BY ETHNICITY - SPRING 2015

Spring 2015
Ethnicity Male % Female % Total Enrollment % of Total Enrollment
Caucasian 0 0% 2 100% 2 0.2%
Chinese 0 0% 3 100% 3 0.3%
Fijian 0 0% 4 100% 4 0.3%
Filipino 7 37% 12 63% 19 1.6%
Japanese 0 0% 1 100% 1 0.1%
Korean 0 0% 2 100% 2 0.2%
Other 1 100% 0 0% 1 0.1%
Samoan 402 36% 711 64% 1113 96.6%
Tongan 2 29% 5 71% 7 0.6%
Total 412 36% 740 64% 1152 100%

Spring 2015 Enrollment by Ethnicity