Co-Foundational | FALL 2014 | ||||||||
"C" or better | below "C" | Fail | Incomplete | Total | |||||
ACC 150 | 7 | 70% | 3 | 30% | 0 | 0% | 0 | 0% | 10 |
ACC 151 | 8 | 89% | 1 | 11% | 0 | 0% | 0 | 0% | 9 |
ACC 152A | 9 | 90% | 1 | 10% | 0 | 0% | 0 | 0% | 10 |
ACC 210A | |||||||||
ACC 220 | |||||||||
ADT 140 | |||||||||
ADT 160 | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
ADT 190 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
ADT 210 | |||||||||
ADT 215 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
ADT 230 | 4 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
ADT 251 | |||||||||
ADT 260 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
ADT 280 | |||||||||
AGE 150 | |||||||||
AGR 100 I | |||||||||
AGR 100 II | 4 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
AGR 250 | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
AGR 250L | |||||||||
AGR/ MSC 297 | |||||||||
ANS 150 A | |||||||||
ANS 150 B | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
ART 151 | 21 | 95% | 1 | 5% | 0 | 0% | 0% | 22 | |
ART 170 | |||||||||
ART 172 | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
ART 180 | 5 | 83% | 1 | 17% | 0 | 0% | 0% | 6 | |
ART 299 | |||||||||
AUTO 100 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
AUTO 172 | |||||||||
AUTO 172L | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
AUTO 176 | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
AUTO 176L | 6 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 6 |
AUTO 282 | 6 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 6 |
AUTO 282L | |||||||||
AUTO 284 | |||||||||
AUTO 284L | |||||||||
BUS 103 | |||||||||
BUS 150 | 20 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 20 |
BUS 160 | 20 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 20 |
BUS 170 | 9 | 90% | 1 | 10% | 0 | 0% | 0 | 0% | 10 |
BUS 180 | 23 | 96% | 1 | 4% | 0 | 0% | 0 | 0% | 24 |
BUS 260 | 17 | 94% | 1 | 6% | 0 | 0% | 0 | 0% | 18 |
CJ 150 | 9 | 90% | 1 | 10% | 0 | 0% | 0 | 0% | 10 |
CJ 155 | 23 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
CJ 160 | |||||||||
CJ 165 | 21 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
CJ 170 | 17 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 17 |
CJ 175 | |||||||||
CJ 180 | 25 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
CJ 190 | 8 | 62% | 4 | 31% | 1 | 8% | 0 | 0% | 13 |
CJ 195 | 20 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 20 |
CJ 200 | |||||||||
CJ 210 | |||||||||
CJ 215 | 8 | 62% | 4 | 31% | 1 | 8% | 0% | 13 | |
CJ 220 | 8 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 8 |
CJ 230 | 9 | 82% | 1 | 9% | 1 | 9% | 0% | 11 | |
CJ 240 | |||||||||
CJ 250 | |||||||||
ECO 250A | |||||||||
ED 150 | 20 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 20 |
ED 157 | 16 | 89% | 2 | 11% | 0 | 0% | 0 | 0% | 18 |
ED 215 | 8 | 73% | 1 | 9% | 1 | 9% | 1 | 9% | 11 |
ED 257 | |||||||||
ED 257P | |||||||||
ELE 150 | |||||||||
ELE 151 | 8 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 8 |
ELE 170 | 7 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 7 |
ELE 190 | |||||||||
ELE 201 | |||||||||
ELE 299A | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
ETP 100 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
HEA 140 | 12 | 86% | 2 | 14% | 0 | 0% | 0 | 0% | 14 |
HEA 150 | 16 | 62% | 6 | 31% | 3 | 12% | 1 | 4% | 26 |
HEA 151 | 3 | 43% | 4 | 57% | 0 | 0% | 0 | 0% | 7 |
HEA 152 | 10 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 10 |
HEA 250 | 2 | 100% | 0% | 0% | 0% | 2 | |||
HEA 299 | 8 | 100% | 0% | 0% | 0% | 8 | |||
HSV 150 | 15 | 100% | 0% | 0% | 0% | 15 | |||
ICT 170 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
MSC 100 | 4 | 67% | 1 | 20% | 0 | 0% | 0 | 0% | 5 |
MSC 150 | 2 | 50% | 2 | 50% | 0 | 0% | 0 | 0% | 4 |
MSC 150L | 3 | 75% | 1 | 25% | 0 | 0% | 0 | 0% | 4 |
MSC 160 | 6 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 6 |
MSC 201 | |||||||||
MSC 280 | |||||||||
NRS 180 | 5 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
NRS 200 | |||||||||
NRS 200L | |||||||||
NUR 150 | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | 2 |
NUR 150L | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
NUR 155 | |||||||||
NUR 205 | 9 | 82% | 2 | 18% | 0 | 0% | 0 | 0% | 11 |
NUR 205L | 10 | 91% | 1 | 9% | 0 | 0% | 0 | 0% | 11 |
NUR 206 | |||||||||
NUR 207 | |||||||||
NUR 207L | |||||||||
NUT 150 | 8 | 89% | 1 | 11% | 0 | 0% | 0 | 0% | 9 |
PH 100 | 5 | 83% | 0 | 0% | 1 | 17% | 0 | 0% | 6 |
PHM 200 | |||||||||
POL 150 | 6 | 60% | 4 | 40% | 0 | 0% | 0 | 0% | 10 |
POL 160 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
SAM 152 | 12 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 12 |
SAM 154 | 3 | 75% | 0% | 1 | 25% | 0 | 0% | 4 | |
SAM 172 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
SAM 244 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
SAM 251 | |||||||||
SAM 261 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
SAM 271 | |||||||||
SAM 281 |