American Samoa Community College

IDS-0005.4: CO-FOUNDATIONAL COURSES - SPRING 2015

Co-Foundational  SPRING 2015
"C" or better below "C" Fail Incomplete Total
ACC 150 9 60% 6 40% 0 0% 0 0% 15
ACC 151 8 89% 1 11% 0 0% 0 0% 9
ACC 152A 6 86% 1 14% 0 0% 0 0% 7
ACC 210A 8 100% 0 0% 0 0% 0 0% 8
ACC 220 7 100% 0 0% 0 0% 0 0% 7
ADT 140 21 100% 0 0%  0 0% 0 0% 21
ADT 160                  
ADT 190                  
ADT 210 5 100%  0 0%  0 0% 0 0% 5
ADT 215                  
ADT 230                  
ADT 251 4 100% 0 0% 0 0% 0 0% 4
ADT 260                  
ADT 280 6 100% 0 0% 0 0% 0 0% 6
AGE 150 5 100% 0 0% 0 0% 0 0% 5
AGR 100 I 3 100% 0 0% 0 0% 0 0% 3
AGR 100 II 3 100% 0 0% 0 0% 0 0% 3
AGR 250 1 100% 0 0% 0 0% 0 0% 1
AGR 250L 3 100% 0 0% 0 0% 0 0% 3
AGR/ MSC 297 3 100% 0 0% 0 0% 0 0% 3
ANS 150 A 5 100% 0 0% 0 0% 0 0% 5
ANS 150 B 5 100% 0 0% 0 0% 0 0% 5
ART 151                  
ART 170 5 100% 0 0% 0 0% 0 0% 5
ART 172 4 57% 1 14% 2 29% 0 0% 7
ART 180                  
ART 299 1 100% 0 0% 0 0% 0 0% 1
AUTO 100 1 100% 0 0% 0 0% 0 0% 1
AUTO 172 8 89% 1 11% 0 0% 0 0% 9
AUTO 172L                  
AUTO 176                  
AUTO 176L                  
AUTO 282                  
AUTO 282L 5 83% 0 0% 1 17% 0 0% 6
AUTO 284 5 83% 0 0% 1 17% 0 0% 6
AUTO 284L 6 100% 0 0% 0 0% 0 0% 6
BUS 103 6 100% 0 0% 0 0% 0 0% 6
BUS 150 16 89% 2 11% 0 0% 0 0% 18
BUS 160 14 93% 1 7% 0 0% 0 0% 15
BUS 170 17 94% 1 6% 0 0% 0 0% 18
BUS 180                  
BUS 260                  
CJ 150 17 94% 1 6% 0 0% 0 0% 18
CJ 155 22 81% 4 15% 1 4% 0 0% 27
CJ 160 28 97% 0 0% 1 3% 0 0% 29
CJ 165                  
CJ 170                  
CJ 175 21 84% 3 12% 1 4% 0 0% 25
CJ 180                  
CJ 190                  
CJ 195                  
CJ 200 19 83% 2 9% 2 9% 0 0% 23
CJ 210 11 79% 1 7% 2 14% 0 0% 14
CJ 215 16 89% 1 6% 1 6% 0 0% 18
CJ 220                  
CJ 230                  
CJ 240 9 64% 5 36% 0 0% 0 0% 14
CJ 250 10 91% 0 0% 1 9% 0 0% 11
ECO 250A 3 75% 0 0% 1 25% 0 0% 4
ED 150 30 83% 3 8% 0 0% 3 8% 36
ED 157 20 69% 7 24% 2 7% 0 0% 29
ED 215 9 64% 4 29% 1 7% 0 0% 14
ED 257 6 86% 0 0% 1 14% 0 0% 7
ED 257P 6 86% 0 0% 1 14% 0 0% 7
ELE 150 1 100% 0 0% 0 0% 0 0% 1
ELE 151                  
ELE 170                  
ELE 190 7 100% 0 0% 0 0% 0 0% 7
ELE 201 7 100% 0 0% 0 0% 0 0% 7
ELE 299A 1 100% 0 0% 0 0% 0 0% 1
ETP 100 6 86% 0 0% 1 14% 0 0% 7
HEA 140 8 89% 1 11% 0 0% 0 0% 9
HEA 150 17 65% 8 31% 0 0% 1 4% 26
HEA 151 9 64% 5 36% 0 0% 0 0% 14
HEA 152 6 100% 0 0% 0 0% 0 0% 6
HEA 250                  
HEA 299 7 100% 0 0% 0 0% 0 0% 7
HSV 150 7 100% 0 0% 0 0% 0 0% 7
ICT 170 4 80% 0 0% 1 20% 0 0% 5
MSC 100                  
MSC 150                  
MSC 150L                  
MSC 160                  
MSC 201 4 80% 0 0% 1 20% 0 0% 5
MSC 280 3 75% 0 0% 1 25% 0 0% 4
NRS 180                  
NRS 200 5 100% 0 0% 0 0% 0 0% 5
NRS 200L 5 100% 0 0% 0 0% 0 0% 5
NUR 150 10 59% 5 29% 2 12% 0 0% 17
NUR 150L 14 82% 3 18% 0 0% 0 0% 17
NUR 155 11 69% 4 25% 1 6% 0 0% 16
NUR 205                  
NUR 205L                  
NUR 206 9 100% 0 0% 0 0% 0 0% 9
NUR 207 9 100% 0 0% 0 0% 0 0% 9
NUR 207L 9 100% 0 0% 0 0% 0 0% 9
NUT 150 14 78% 4 22% 0 0% 0 0% 18
PH 100 6 100% 0 0% 0 0% 0 0% 6
PHM 200 9 100% 0 0% 0 0% 0 0% 9
POL 150 8 73% 2 18% 1 9% 0 0% 11
POL 160                  
SAM 152 6 100% 0 0% 0 0% 0 0% 6
SAM 154                  
SAM 172 1 50% 0 0% 1 50% 0 0% 2
SAM 244                  
SAM 251 1 100% 0 0% 0 0% 0 0% 1
SAM 261 1 100% 0 0% 0 0% 0 0% 1
SAM 271 2 100% 0 0% 0 0% 0 0% 2
SAM 281 1 100% 0 0% 0 0% 0 0% 1