American Samoa Community College

IDS-0006.1 DEGREES/CERTIFICATES CONFERRED - SPRING 2016

Semesters Spring 2016
Gender M % F % Total
Total Graduates 46 36% 83 64% 129
Age 18-25 39 38% 63 62% 102
26-30 4 31% 9 69% 13
31-45 1 13% 7 88% 8
46-older 2 33% 4 67% 6
Degree AA 19 33% 39 67% 58
AS 19 39% 30 61% 49
AA/AS 1 100% 0   1
AA/ certificate          
AS/ certificate          
AA/ AS/ certificate          
Certificate 5 36% 9 64% 14
BED 2 29% 5 71% 7