Semester | Spring 2015 | |
Total Graduates | 112 | |
ASSOCIATE OF ARTS DEGREE | ||
Liberal Arts | 66 | 58% |
Art | 0 | |
Emphasis in Visual Art | 0 | |
Education | 3 | 3% |
Emphasis in Elementary Education | 4 | 4% |
Political Science | ||
Pre-Law | 2 | 2% |
Marine Science | 1 | 1% |
Samoan Studies | 1 | 1% |
ASSOCIATE OF SCIENCE DEGREE | ||
Accounting | 5 | 4% |
Agribusiness | 0 | |
Architectural Drafting | 2 | 2% |
Business Management | 4 | 4% |
Criminal Justice | 9 | 8% |
Electronics | 1 | 1% |
General Agriculture | 1 | 1% |
Health Science | 10 | 9% |
Marine Science | 1 | 1% |
Nursing | 1 | 1% |
Natural Resources | 1 | 1% |
CERTIFICATE OF PROFICIENCY | ||
Information & Communication Tech | 1 | 1% |
Basic Automotive technology |
||
Electronics Computer System | ||
Practical Nursing |
||
BACHELOR OF EDUCATION-ELEMENTARY EDUCATION | ||
BED in Elementary Education |