Semester | Spring 2016 | |
Total Graduates | 129 | |
ASSOCIATE OF ARTS DEGREE | ||
Liberal Arts | 56 | 43% |
Art | ||
Emphasis in Visual Art | 1 | 1% |
Education | 1 | 1% |
Emphasis in Elementary Education | 2 | 2% |
Emphasis in Political Science | 1 | 1% |
Emphasis in Pre-Law | 2 | 2% |
Samoan Studies | ||
ASSOCIATE OF SCIENCE DEGREE | ||
Accounting | 7 | 5% |
Architectural Drafting | 1 | 1% |
Business Management | 10 | 8% |
Criminal Justice | 16 | 12% |
Electronics | ||
General Agriculture | 1 | 1% |
Health Science | 6 | 5% |
Marine Science | ||
Nursing | 10 | 8% |
Natural Resources | 1 | 1% |
CERTIFICATE OF PROFICIENCY | ||
Basic Automotive Technology | 2 | 2% |
Advanced Aotomotive Technology | 2 | 2% |
Electronics Computer System | ||
Practical Nursing | 11 | 9% |
BACHELOR OF EDUCATION-ELEMENTARY EDUCATION | ||
BED in Elementary Education | 7 | 5% |
NOTE: The total number of graduates for SP2016 is a duplicate count because some graduates received dual degrees.