Faculty are encouraged to assess learning outcomes for all courses every semester, however institutionally, the Assessment cycle for Core and Co-foundational courses is as follows:
FALL 2014
100-150 Level Courses
Agriculture, Community & Natural Resources
AGR 100 I | NUT 150 | |
B | 0% | 0% |
D | 100% | 100% |
P | 0% | 0% |
Fine Arts Department
ART 150 | MUS 150 | |
B | 9% | 7% |
D | 16% | 2% |
P | 75% | 91% |
Human and Health Services
HEA 140 | HSV 150 | |
B | 29% | 27% |
D | 43% | 42% |
P | 29% | 31% |
Samoan Studies Institute
SAM 101A | SAM 101B | SAM 111 | |
B | 20% | 1% | 9% |
D | 60% | 5% | 28% |
P | 20% | 94% | 63% |
Science
BIO 150 | |
B | 11% |
D | 41% |
P | 48% |
Social Science
SOC 150 | |
B | 22% |
D | 57% |
P | 22% |
Education
ED 150 | |
B | 7% |
D | 18% |
P | 75% |
Trades and Technology Department
ADT 140 | |
B | 14% |
D | 71% |
P | 14% |
SPRING 2015
151-199 Level Courses
Business Department
ACC 151 | |
B | 0% |
D | 100% |
P | 0% |
Criminal Justice
CJ 170 | CJ 175 | CJ 195 | |
B | 37% | 29% | 29% |
D | 36% | 36% | 33% |
P | 27% | 35% | 38% |
Fine Arts Department
ART 170 | DRA 151 | MUS 165 | MUS 170 | |
B | 20% | 0% | 11% | 0% |
D | 0% | 0% | 22% | 0% |
P | 32% | 100% | 67% | 100% |
Human and Health Services
HEA 151 | HEA 152 | |
B | 56% | 6% |
D | 26% | 22% |
P | 18% | 72% |
Language and Literature
ENG 151 | NUR 155 | |
B | 4% | 35% |
D | 17% | 23% |
P | 79% | 42% |
Samoan Studies Institute
SM 151 | SAM 152 | SAM172 | |
B | 10% | 19% | 50% |
D | 35% | 49% | 17% |
P | 55% | 32% | 33% |
Science
BIO 181 | BIO 180 I | MSC170 | |
B | 8% | 48% | 0% |
D | 31% | 30% | 45% |
P | 61% | 22% | 55% |
Social Science
POL 170 | |
B | 0% |
D | 33% |
P | 67% |